Giant Robots Smashing Into Other Giant Robots
Episodes
- 
     127: Merging Worlds (Meng To)December 22nd, 2014 | Season 3 | 39 mins 40 secsJeff Smith talks to Meng To, author of Design + Code about the blurring line between developers and designers, learning tools to better communicate, and the difficulties of planing a world-wide workshop tour. 
- 
     126: Log In to Your Space (Zach Dunn)December 15th, 2014 | Season 3 | 47 mins 21 secsChad talks to Zach Dunn, CPO of Robin, about the future of smart spaces, working with family, and when to shift your company's scope. 
- 
     125: Rebooting (Adarsh Pandit)December 7th, 2014 | Season 3 | 43 mins 51 secsChad talks to Adarsh Pandit, thoughtbot SF Managing Director & host of the Reboot podcast, about his personal journey which inspired our newest show. 
- 
     124: Maintaining Your Legacy (Scott Ford)November 23rd, 2014 | Season 3 | 32 mins 57 secsChad talks to Scott Ford, founder & COO of Corgibytes, about the business of software remodeling/retrofitting, and finding value and beauty in old code. 
- 
     123: Don't Call It a Codecation (Chris Hunt)November 18th, 2014 | Season 3 | 24 mins 49 secsBen & Chris Hunt catch up on their latest conference talks, podcasts, and things accomplished on their recent coding retreat. 
- 
     122: Ruby, the Weird Way (Britt Ballard, Caleb Thompson, Richard Schneeman, Terence Lee)November 10th, 2014 | Season 3 | 50 mins 18 secsBritt Ballard leads this roundtable discussion on home-growing your own conference and their experiences, from theme and logo selection to scheduling guests and venues, turning Keep Ruby Weird from a dream into a reality. 
- 
     121: Prolificness (Allison House)November 2nd, 2014 | Season 3 | 32 mins 30 secsGuest-Ben Chad Pytel talks with Allison House about maintaining personal growth while freelancing, and her approach to harnessing your capacity to learn. 
- 
     120: Open Your World For Commentary (Tom Lehman)October 27th, 2014 | Season 3 | 54 mins 19 secsBen talks with Tom Lehman, creator of Genius, about the power of honesty in corporate culture, and navigating the mores of discussing salary. 
- 
     119: Create Value or Create Technology? (Pete Hunt)October 19th, 2014 | Season 3 | 27 mins 52 secsBen talks with Pete Hunt, formerly of Facebook & Instagram, on React and what makes this unique JavaScript library tick, as well as shifting from a technical to a business focused mindset. 
- 
     118: Scare Yourself (Dan Martell)October 12th, 2014 | Season 3 | 37 mins 46 secsBen talks with Dan Martell, CEO and founder of Clarity, about self-actualization in business, how life is affected by those around which one surrounds themselves and the value of staying outside one's comfort zone. 
- 
     117: Designing Quality (Will Sulinski)September 21st, 2014 | Season 3 | 27 mins 27 secsBen talks with Will Sulinski, founder of Pistol Lake, on translating lessons learned from the tech sector into success in the fashion industry. 
- 
     116: A Model Jellyfish (Carl Smith)September 14th, 2014 | Season 3 | 31 mins 51 secsBen talks with nGen Works founder Carl Smith about alternatives to a "flat" structure, remote management & community building. 
- 
     115: There's a Spectrum Involved Here (Brandon Bloom)September 7th, 2014 | Season 3 | 37 mins 4 secsBen talks with Brandon Bloom about finding the right tool for the job, there being too many objects in OO Programing and the importance for a full spectrum of options, regardless of the choice. 
- 
     114: Offer Value First (Ryan Delk)August 31st, 2014 | Season 3 | 24 mins 58 secsBen talks with Gumroad grower Ryan Delk about standing out from your peers by adding value before you ask for value. 
- 
     113: Minimum Path to Awesome (Rob Walling)August 24th, 2014 | Season 3 | 32 mins 54 secsBen and Rob Walling, founder of Drip and HitTail, discuss engaging your audience, the path to building new habits and the need to create. 
- 
     112: Data By Design (Joanne Cheng)August 17th, 2014 | Season 3 | 26 mins 32 secsBen talks to developer Joanne Cheng about lessons learned from the conference circuit, as well as the subject of her latest conf talk, Data-Driven-Documents within JavaScript, and trends in dashboard design. 
 
  